Branch | Propety No. | Title/TD/CR No | Title ID | Indicative Price | Lot Area | Floor Area | Location | Improvements | Zip Code | Description | Vendability | |
NOL 2 RLCOC | 1917-RES-0005993 | T-44528 | 6227 | 463,320.00 | 1144 | LOT 959, POBLACION, CALLE DOLORES, STO TOMAS, LA UNION | Residential/Vacant Lot/UNCONSOLIDATED/ | 2505 | ||||
NOL 2 RLCOC | 1917-RES-0005993 | T-31657 | 6228 | 807,570.00 | 1994 | 957, POBLACION, CALLE DOLORES, STO TOMAS, LA UNION | Residential/Vacant Lot/UNCONSOLIDATED/ | 2505 | ||||
NOL 2 RLCOC | 1917-RES-0010924 | T-49087 | 12782 | 804,400.00 | 4022 | LOT 97, CALLE REAL ST., BRGY. NAMBOONGAN, STO TOMAS, LA UNION | Agricultural/Palay/ Corn Land/CONSOLIDATED/ | 2505 | RICELAND | Vendable - Clean | ||
NOL 2 RLCOC | 1917-RES-0010924 | T-49087 | 12782 | 804,400.00 | 4022 | LOT 97, CALLE REAL ST., BRGY. NAMBOONGAN, STO TOMAS, LA UNION | Agricultural/Palay/ Corn Land/CONSOLIDATED/ | 2505 | RICELAND | Vendable - Clean | ||
NOL 2 RLCOC | 1917-RES-0010924 | T-49087 | 12782 | 804,400.00 | 4022 | LOT 97, CALLE REAL ST., BRGY. NAMBOONGAN, STO TOMAS, LA UNION | Agricultural/Palay/ Corn Land/CONSOLIDATED/ | 2505 | RICELAND | Vendable - Clean | ||
NOL 2 RLCOC | 1917-RES-0010924 | T-49088 | 12944 | 1,008,900.00 | 978 | LOT 109, BRGY. NAMBOONGAN, STO TOMAS, LA UNION | Residential/House and Lot/CONSOLIDATED/ | 2505 | INTERIOR LOT W/O ROW | Vendable - w/ Manageable Impairments | ||
NOL 2 RLCOC | 1917-RES-0010924 | T-49088 | 12944 | 1,008,900.00 | 978 | LOT
109, BRGY. NAMBOONGAN, STO TOMAS, LA UNION Source: PNB Properties Foreclosed <properties@pnb.com.ph>, "refer@pnb.com.ph PNB Property" <refer@pnb.com.ph> |
2505 | INTERIOR
LOT W/O ROW |
Vendable
- w/ Manageable Impairments |
Selling and posting of foreclosed properties of PNB and other realestate properties
Monday, July 1, 2013
LIST OF FORECLOSED PROPERTIES IN LA UNION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment